JA | X86.Opcode |
JAE | X86.Opcode |
JB | X86.Opcode |
JBE | X86.Opcode |
JC | X86.Opcode |
JCXZ | X86.Opcode |
JE | X86.Opcode |
JECXZ | X86.Opcode |
JG | X86.Opcode |
JGE | X86.Opcode |
JL | X86.Opcode |
JLE | X86.Opcode |
JMP | X86.Opcode |
JMPF | X86.Opcode |
JMPN | X86.Opcode |
JNA | X86.Opcode |
JNAE | X86.Opcode |
JNB | X86.Opcode |
JNBE | X86.Opcode |
JNC | X86.Opcode |
JNE | X86.Opcode |
JNG | X86.Opcode |
JNGE | X86.Opcode |
JNL | X86.Opcode |
JNLE | X86.Opcode |
JNO | X86.Opcode |
JNP | X86.Opcode |
JNS | X86.Opcode |
JNZ | X86.Opcode |
JO | X86.Opcode |
join | Generic.SymbolicPropagation |
join_finit | Instantiation.SymbolicPropagation |
JP | X86.Opcode |
JPE | X86.Opcode |
JPO | X86.Opcode |
JRCXZ | X86.Opcode |
JS | X86.Opcode |
JSON | |
1 (Type/Class) | Data.JSON_Taxonomy |
2 (Data Constructor) | Data.JSON_Taxonomy |
jtbl_bound | Analysis.Context |
jtbl_index | Analysis.Context |
jtbl_table | Analysis.Context |
jtbl_target | Analysis.Context |
JumpTable | |
1 (Type/Class) | Analysis.Context |
2 (Data Constructor) | Analysis.Context |
jump_is_actually_a_call | Analysis.ControlFlow |
JZ | X86.Opcode |